<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OSL Finance Blog</title>
	<atom:link href="http://www.oslfinance.com/finance-blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.oslfinance.com/finance-blog</link>
	<description>OSL&#039;s insight into the commercial finance world</description>
	<lastBuildDate>Sat, 06 Aug 2011 12:25:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Why OSL Finance see&#8217;s growth in development finance market</title>
		<link>http://www.oslfinance.com/finance-blog/?p=45</link>
		<comments>http://www.oslfinance.com/finance-blog/?p=45#comments</comments>
		<pubDate>Sat, 06 Aug 2011 12:25:13 +0000</pubDate>
		<dc:creator>admin@oslwealth.com</dc:creator>
				<category><![CDATA[Buy-to-let Mortgages]]></category>
		<category><![CDATA[Development Finance]]></category>
		<category><![CDATA[Mezzanine & Equity Finance]]></category>
		<category><![CDATA[Residential Development Finance]]></category>
		<category><![CDATA[development finance]]></category>

		<guid isPermaLink="false">http://www.oslfinance.com/finance-blog/?p=45</guid>
		<description><![CDATA[The lack of recent funds for development projects across the UK has been staggering and causing a national housing shortage. OSL Finance has put some statistics together which have been obtained from the office of national statistics bureau and the NHBC. The figures highlight the demand for housing and inadvertently development finance. Here we look [...]]]></description>
		<wfw:commentRss>http://www.oslfinance.com/finance-blog/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSL Finance see&#8217;s improvement in development finance market</title>
		<link>http://www.oslfinance.com/finance-blog/?p=39</link>
		<comments>http://www.oslfinance.com/finance-blog/?p=39#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:59:34 +0000</pubDate>
		<dc:creator>admin@oslwealth.com</dc:creator>
				<category><![CDATA[Development Finance]]></category>

		<guid isPermaLink="false">http://www.oslfinance.com/finance-blog/?p=39</guid>
		<description><![CDATA[OSL Finance has granted a record breaking number of development finance loans in the first six months of the year. Oliver Laver managing director of OSL Finance has said the improvements have been due to the syndicate of wealthy private clients the firm has, who are willing to risk there capital for development funding. OSL [...]]]></description>
		<wfw:commentRss>http://www.oslfinance.com/finance-blog/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK house prices face prolonged bear market</title>
		<link>http://www.oslfinance.com/finance-blog/?p=34</link>
		<comments>http://www.oslfinance.com/finance-blog/?p=34#comments</comments>
		<pubDate>Mon, 12 Apr 2010 09:30:35 +0000</pubDate>
		<dc:creator>admin@oslwealth.com</dc:creator>
				<category><![CDATA[Buy-to-let Mortgages]]></category>
		<category><![CDATA[Commercial Mortgages]]></category>
		<category><![CDATA[Development Finance]]></category>
		<category><![CDATA[Residential Development Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[buy-to-let]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[LSR]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[stamp duty]]></category>

		<guid isPermaLink="false">http://www.oslfinance.com/finance-blog/?p=34</guid>
		<description><![CDATA[The housing market may now be trapped in a long-term bear market and may not bounce back to the peaks it reached in 2007 for generations, a leading economic consultancy has warned. ]]></description>
		<wfw:commentRss>http://www.oslfinance.com/finance-blog/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK house prices rise at fastest pace for more than two years</title>
		<link>http://www.oslfinance.com/finance-blog/?p=25</link>
		<comments>http://www.oslfinance.com/finance-blog/?p=25#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:16:26 +0000</pubDate>
		<dc:creator>admin@oslwealth.com</dc:creator>
				<category><![CDATA[Buy-to-let Mortgages]]></category>
		<category><![CDATA[Commercial Mortgages]]></category>
		<category><![CDATA[Development Finance]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[house prices]]></category>

		<guid isPermaLink="false">http://www.oslfinance.com/finance-blog/?p=25</guid>
		<description><![CDATA[UK house prices jumped in March and are now rising at the fastest annual pace for almost three years, the latest index from Halifax showed today. ]]></description>
		<wfw:commentRss>http://www.oslfinance.com/finance-blog/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth retailers paying top rents in trouble</title>
		<link>http://www.oslfinance.com/finance-blog/?p=28</link>
		<comments>http://www.oslfinance.com/finance-blog/?p=28#comments</comments>
		<pubDate>Sun, 04 Apr 2010 09:24:44 +0000</pubDate>
		<dc:creator>admin@oslwealth.com</dc:creator>
				<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Commercial Mortgages]]></category>
		<category><![CDATA[Commercial Property Loans]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[B&Q]]></category>
		<category><![CDATA[commercial rents]]></category>
		<category><![CDATA[insolvencies]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[Woolworths]]></category>

		<guid isPermaLink="false">http://www.oslfinance.com/finance-blog/?p=28</guid>
		<description><![CDATA[A fifth of retailers paying top rate rents of more than £100 per sq ft are either in administration or subject to company voluntary arrangements, according to new research.]]></description>
		<wfw:commentRss>http://www.oslfinance.com/finance-blog/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

